Most Recent Jewett City Homes For Sale
| View All Jewett City Homes For Sale | ||
|
79-81 N Main St, Jewett City, CT 06351 | $160,000 |
|
49 Bitgood Rd, Jewett City, CT 06351 | $250,000 3 beds 2 baths |
|
61 S Main St #402, Jewett City, CT 06351 | $169,900 2 beds 2 baths |
Real Estate Resources |
Jewett City Apartments
There are 154 apartments found in and near the Jewett City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Connecticut Homes For Sale (MLS)
Don't See Your Area?
View All Connecticut Listings